| Змінна | Значення |
|---|---|
| protocol | 48 |
| game_dir | cstrike |
| game_descr | FREE VIP |
| steamappid | 10 |
| num_bots | 0 |
| dedicated | d |
| os | l |
| password | 0 |
| secure | 1 |
| version | 49 |
| num_rules | 95 |
| ad_from_server | 20.06.06 |
| admincmd_rbs | 22.11.15 |
| amxbans_rbs | 20.06.06 |
| amxmodmenu_rbs | 20.06.06 |
| amxmodx_version | 1.9.0.5294 |
| army_ranks_ultimate | 20.06.06 |
| AWPLimiter_version | 1.3.0 Beta |
| bets_rbs | 20.06.06 |
| chat_rbs | 20.06.06 |
| cmdmenu_rbs | 20.06.06 |
| CRXKnifeModels | 3.1.1 |
| csstats_mysql | 22.11.15 |
| csstats_resetscore | 20.06.06 |
| damager_rbs | 20.06.06 |
| ecd_helper | 25.06.24 |
| esp_rbs | 20.06.06 |
| ff_damage_reduction_bullets | 0.35 |
| ff_damage_reduction_grenade | 0,25 |
| ff_damage_reduction_grenade_self | 1,0 |
| ff_damage_reduction_other | 0,35 |
| game_version | 5.26.0.668-dev |
| lite_voteban | 1.4 |
| mapchooser_rbs | 20.08.02 |
| mapsmenu_rbs | 20.06.06 |
| metamod_version | 1.3.0.149 |
| mode2x2_version | 2.5re |
| molotov_buy_access | |
| molotov_buy_limit | 1 |
| molotov_check_buyzone | 1 |
| molotov_check_hit_player | 5 |
| molotov_cost | 800 |
| molotov_demage_mode | 1 |
| molotov_demage_radius_mode | 1 |
| molotov_demage_time | 0.35 |
| molotov_demage_value | 20.0 |
| molotov_duration | 7 |
| molotov_effect_num | 5 |
| molotov_equip_access | 1 |
| molotov_killfeed | 1 |
| molotov_limit_round | 2 |
| molotov_radius | 140.0 |
| molotov_sky_force | 1 |
| Змінна | Значення |
|---|---|
| molotov_smoke_owner | models/w_smokegrenade.mdl |
| molotov_smoke_touch | 1 |
| molotov_throwtime | 2.5 |
| molotov_water_touch | 1 |
| mp_afk_bomb_drop_time | 0 |
| mp_autokick_timeout | -1 |
| mp_buy_anywhere | 0 |
| mp_falldamage | 1 |
| mp_forcerespawn | 0 |
| mp_fraglimit | 0 |
| mp_freeforall | 0 |
| mp_give_player_c4 | 1 |
| mp_hostage_hurtable | 1 |
| mp_infinite_ammo | 0 |
| mp_infinite_grenades | 0 |
| mp_item_staytime | 20 |
| mp_maxmoney | 16000 |
| mp_radio_maxinround | 60 |
| mp_radio_timeout | 1.5 |
| mp_respawn_immunity_effects | 1 |
| mp_respawn_immunity_force_unset | 1 |
| mp_respawn_immunitytime | 0 |
| mp_round_infinite | 0 |
| mp_round_restart_delay | 5 |
| mp_roundover | 0 |
| mp_scoreboard_showdefkit | 1 |
| mp_scoreboard_showhealth | 3 |
| mp_scoreboard_showmoney | «3» |
| mp_show_scenarioicon | 0 |
| mp_weapons_allow_map_placed | 1 |
| night_dm | 21.03.23 |
| ptb_rbs | 20.06.06 |
| reaimdetector_version | 0.2.2 |
| reauthcheck_version | 0.1.6 |
| resemiclip_version | 2.3.9 |
| reu_version | 0.1.0.95c |
| Silly C4 | 1.1 |
| skill_elo | 22.11.15 |
| statsx_rbs | 21.03.23 |
| stb_version | 1.7.0 |
| sv_cheats | 0 |
| sv_version | 1.1.2.7/Stdio,48,3378 |
| ultimate_flags | 22.11.15 |
| ultimate_gag | 17.12.22BETA |
| ultimate_informer | 21.03.23 |
| ultimate_models | 21.03.23 |
| ultimate_weapons | 22.11.15 |
| unreal_evol_detect | 1.1 |
| vanga_detector | 25.03.10 |
| vip_rbs | 22.12.08BETA |
| VTC_Version | 2017RC5 |
| warmup_rbs | 21.03.23 |
| whb_version | 1.5.697 |
